OVERSBY DEATHS (1900-)
Deaths Mar 1900 Oversby Isabella 35 Sedbergh 9a 1
Deaths Jun 1901 Oversby George 84 Sedbergh 9a 5
Deaths Dec 1901 Oversby John Herbert 11 Ulverston 8e 578
Deaths Mar 1902 Oversby Ann 71 Bolton 8c 285
Deaths Jun 1902 Oversby Elizabeth 70 Bradford 9b 53
Deaths Sep 1902 Oversby Thomas 21 W. Derby 8b 356
Deaths Jun 1903 Oversby Edith 3 Wigan 8c 18
Deaths Jun 1903 Oversby Mary Ann 69 Durham 10a 217
Deaths Sep 1903 Oversby Edward 81 Sedbergh 9a 5
Deaths Sep 1903 Oversby Hagar 42 Wigan 8c 11
Deaths Dec 1903 Oversby William 63 Bury 8c 381
Deaths Sep 1904 OVERSBY Polly 8 Auckland 10a 107
Deaths Dec 1904 Oversby John George 13 Auckland 10a 128
Deaths Dec 1904 Oversby Mary 31 Bradford 9b 105
Deaths Mar 1905 Oversby Eleanor 50 Sedbergh 9a 1
Deaths Jun 1905 Oversby Edward 2 Auckland 10a 106
Deaths Sep 1905 OVERSBY George William 23 Durham 10a 228
Deaths Sep 1905 OVERSBY Mary Elizabeth 57 Bradford 9b 24
Deaths Sep 1905 OVERSBY Richard 75 Sedburgh 9a 5
Deaths Jun 1906 Oversby Thomas 63 Durham 10a 232
Deaths Mar 1907 OVERSBY Edward 0 Kendal 10b 520
Deaths Jun 1907 OVERSBY Elizabeth 0 W. Derby 8b 163
Deaths Sep 1908 Oversby Fanny 28 Bradford 9b 23
Deaths Dec 1908 Oversby Matthew H 37 Middlesbro' 9d 420
Deaths Dec 1909 OVERSBY Elizabeth 77 Lancaster 8e 509
Deaths Dec 1910 Oversby John 44 Birkenhead 8a 321
Deaths Mar 1911 Oversby Ivy 0 Durham 10a 223
Deaths Jun 1911 Oversby Eliza J 18 Auckland 10a 137
Deaths Jun 1912 Oversby John 67 Prestwich 8d 422
Deaths Sep 1912 Oversby Thomas J 19 Sedbergh 9a 5
Deaths Jun 1913 Oversby George 38 Bradford 9b 283
Deaths Jun 1913 Oversby George 67 Lunesdale 8e 946
Deaths Dec 1913 Oversby John 49 W. Derby 8b 746
Deaths Jun 1914 Oversby Margaret 3 Lunesdale 8e 992
Deaths Dec 1914 Oversby Edgar 0 Auckland 10a 243
Deaths Mar 1915 Oversby Dora 0 Ulverston 8e 1229
Deaths Mar 1915 Oversby Elizabeth 65 W. Derby 8b 855
Deaths Mar 1915 Oversby George 64 Sedbergh 9a 9
Deaths Jun 1915 Oversby John 81 W.Derby 8b 658
Deaths Jun 1915 Oversby William 67 Gateshead 10a 1220
Deaths Mar 1916 Oversby Richard 86 W. Derby 8b 778
Deaths Jun 1916 Oversby George 85 Lancaster 8e 965
Deaths Dec 1916 Oversby Thomas 77 Sedbergh 9a 8
Deaths Mar 1917 Oversby Jane 35 Sedbergh 9a 6
Deaths Sep 1917 Oversby Agnes 52 Birkenhead 8a 494
Deaths Dec 1917 Oversby Doris E 14 Lancaster 8e 735
Deaths Mar 1918 Oversby William 64 Sedbergh 9a 7
Deaths Jun 1918 Oversby Alfred 18 Auckland 10a 261
Deaths Dec 1918 Oversby Peter S 1 Rotherham 9c 1720
Deaths Mar 1919 Oversby Ann 81 Oldham 8d 1074
Deaths Mar 1919 Oversby Edward 61 Sedbergh 9a 7
Deaths Mar 1919 Oversby Oliver 65 Bradford 9b 319
Deaths Jun 1919 Oversby George B 0 Sedbergh 9a 9
Deaths Sep 1919 Oversby Joseph W 0 Kendal 10b 718
Deaths Dec 1919 Oversby William C 8 Auckland 10a 255
Deaths Mar 1920 OVERSBY Edward 41 Sedbergh 9a 7
Deaths Mar 1920 OVERSBY Eleanor 6 W. Derby 8b 845
Deaths Mar 1920 OVERSBY Ivy 3 Gateshead 10a 1115
Deaths Mar 1920 OVERSBY John 0 Birkenhead 8a 722
Deaths Mar 1920 OVERSBY Margaret 1 W. Derby 8b 519
Deaths Mar 1920 OVERSBY Thomas 61 Kendal 10b 972
Deaths Jun 1920 OVERSBY George 0 Lunesdale 8e 945
Deaths Sep 1920 OVERSBY Edith 48 Birkenhead 8a 522
Deaths Sep 1920 OVERSBY Jane 64 Gateshead 10a 872
Deaths Mar 1921 Oversby Mary 76 Prestwich 8d 380
Deaths Jun 1921 Oversby Margaret 83 Sedburgh 9a 6
Deaths Sep 1921 Oversby George 3 Gateshead 10a 870
Deaths Dec 1921 Oversby Agnes 68 Sedbergh 9a 7
Deaths Dec 1921 Oversby John 60 Gateshead 10a 973
Deaths Dec 1921 Oversby Lily 4 Ulverston 8e 913
Deaths Mar 1922 Oversby Charles 0 Ulverston 8e 1261
Deaths Mar 1922 Oversby Christina 83 Wigton 10b 1015
Deaths Sep 1922 Oversby Olive 0 Easington 10a 390
Deaths Dec 1922 Oversby Amelia 50 Bury 8c 508
Deaths Dec 1923 OVERSBY William 68 Durham 10a 357
Deaths Mar 1924 Oversby Doris 0 Sedbergh 9a 6
Deaths Mar 1924 Oversby Nancy A 59 Kendal 10b 1051
Deaths Dec 1925 Oversby Elizabeth 74 Auckland 10a 280
Deaths Jun 1926 Oversby Christopher 69 Sedbergh 9a 6
Deaths Jun 1926 Oversby Margaret 93 Liverpool 8b 282
Deaths Sep 1926 Oversby Elizabeth S 72 Sedbergh 9a 6
Deaths Mar 1927 Oversby Charles 53 Oldham 8d 1279
Deaths Mar 1927 Oversby Dorothy 44 Aysgarth 9d 1039
Deaths Mar 1927 Oversby James 69 Wharfedale 9a 234
Deaths Jun 1927 Oversby Joseph 73 Sedbergh 9a 2
Deaths Jun 1927 Oversby Sarah 8 Kendal 10b 765
Deaths Jun 1927 Oversby William 72 Cheadle 6b 284
Deaths Dec 1927 Oversby Agnes 62 Sedbergh 9a 5
Deaths Dec 1927 Oversby Ellen 83 Tynemouth 10b 353
Deaths Mar 1928 Oversby Jane 73 Sedbergh 9a 7
Deaths Mar 1928 Oversby Sarah A 22 Auckland 10a 289
Deaths Jun 1928 Oversby Ann M 69 Cheadle 6b 301
Deaths Sep 1928 Oversby Charles A 54 Bradford 9b 82
Deaths Dec 1928 Oversby Miles 65 Kendal 10b 822
Deaths Jun 1929 Oversby Barbara S 0 Lancaster 8e 908
Deaths Jun 1929 Oversby Mary 17 Garstang 8e 836
Deaths Jun 1930 Oversby Kate 26 Kendal 10b 772
Deaths Mar 1931 Oversby Margaret H 56 Kendal 10b 1047
Deaths Sep 1931 Oversby George 67 Sedgefield 10a 151
Deaths Mar 1932 Oversby Jane A 59 Durham 10a 423
Deaths Sep 1932 Oversby Elizabeth 67 Ashton 8d 632
Deaths Sep 1932 Oversby William 73 W Derby 8b 264
Deaths Dec 1932 Oversby Oliver 72 Lunesdale 8e 859
Deaths Mar 1934 Oversby Joyce 1 W. Derby 8b 680
Deaths Jun 1935 Oversby Maud H 66 Wigan 8c 52
Deaths Sep 1935 Oversby Elizabeth J 79 Durham 10a 336
Deaths Sep 1935 Oversby John M 0 Crosby 8b 568
Deaths Dec 1935 Oversby Lucy S 43 Weymouth 5a 331
Deaths Mar 1936 Oversby Emma 44 Liverpool N. 8b 770
Deaths Mar 1936 Oversby Michael 53 Crosby 8b 838
Deaths Mar 1936 Oversby Robert 71 Bolton 8c 368
Deaths Jun 1936 Oversby Mary E 70 Kendal 10b 824
Deaths Jun 1936 Oversby Mary L 44 Richmond Y 9d 757
Deaths Jun 1936 Oversby Thomas 76 Kendal 10b 815
Deaths Sep 1936 Oversby Derek 1 Easington 10a 368
Deaths Sep 1936 Oversby Mary S 79 Durham 10a 314
Deaths Dec 1936 Oversby Oliver 64 Lancaster 8e 857
Deaths Mar 1937 Oversby Louisa 85 N.Bierley 9b 89
Deaths Mar 1938 Oversby Constance M 23 Bradford 9b 275
Deaths Mar 1938 Oversby Dorothy 64 Ulverston 8e 1023
Deaths Mar 1938 Oversby Matthew H 49 Liverpool N. 8b 657
Deaths Jun 1938 OVERSBY Margaret J 42 Liverpool N. 8b 288
Deaths Dec 1938 OVERSBY Robert A H 61 Ashton 8d 766
Deaths Mar 1939 Oversby Annie 53 Preston 8e 740
Deaths Mar 1939 Oversby Sarah I 72 Liverpool N. 8b 733
Deaths Jun 1939 Oversby John 58 Bradford 9b 52
Deaths Jun 1939 Oversby Thomas 80 Durham W. 10a 240
Deaths Mar 1940 Oversby Sarah 85 Sedbergh 9a 21
Deaths Sep 1940 Oversby Michael 0 Liverpool S. 8b 233
Deaths Sep 1940 Oversby Muriel S 19 Manchester 8d 222
Deaths Sep 1940 Oversby Thomas 47 Middlesbro' 9d 1105
Deaths Mar 1941 Oversby Mary E 64 Oldham 8d 1442
Deaths Dec 1941 Oversby Victor 0 Liverpool S. 8b 188
Deaths Dec 1941 Oversby William 72 Bury 8c 722
Deaths Dec 1942 Oversby Elizabeth 58 Newcastle T. 10b 174
Deaths Mar 1943 OVERSBY John 72 Bradford 9b 133
Deaths Jun 1943 OVERSBY Walter 66 Durham W. 10a 225
Deaths Sep 1943 OVERSBY George H 70 Heywood 8c 418
Deaths Dec 1943 Oversby Margaret 84 Sedbergh 9a 6
Deaths Mar 1944 Oversby Thomas 76 Birkenhead 8a 747
Deaths Jun 1944 Oversby Agnes 51 Lunesdale 8e 851
Deaths Sep 1944 Oversby Oliver 80 Sedbergh 9a 4
Deaths Mar 1945 Oversby Ann 0 Lancaster 8e 1099
Deaths Jun 1946 Oversby Sarah H 76 Crosby 8b 546
Deaths Mar 1947 Oversby Isabella 74 Ewecross 2c 993
Deaths Jun 1947 Oversby John 77 Westmorland N. 1b 500
Deaths Sep 1947 Oversby Jessie 80 Durham W. 1a 561
Deaths Sep 1947 Oversby Thomas W 78 Durham E. 1a 281
Deaths Sep 1947 Oversby William 45 Bury 10b 582
Deaths Jun 1948 Oversby Harry 51 Liverpool N 10d 249
Deaths Mar 1949 Oversby Christina 34 Wigton 1a 212
Deaths Mar 1949 Oversby James 54 Durham E. 1a 426
Deaths Mar 1949 Oversby Jane E 86 Ewecross 2c 921
Deaths Jun 1949 Oversby James 25 Durham E. 1a 356
Deaths Jun 1949 Oversby John 80 Durham C. 1a 297
Deaths Jun 1949 Oversby Wilfred 40 Birmingham 9c 616
Deaths Sep 1949 Oversby Clara E 76 Staincliffe 2d 290
Deaths Sep 1949 Oversby James 77 Lancaster 10c 418
Deaths Dec 1949 Oversby Martha 82 Bolton 10b 554
Deaths Jun 1950 Oversby John 79 Bury 10b 764
Deaths Sep 1950 Oversby Ruth 74 Heywood 10c 363
Deaths Dec 1950 Oversby Samuel D 29 Durham E. 1a 384
Deaths Mar 1951 OVERSBY Samuel 75 Bradford 2b 301
Deaths Sep 1951 OVERSBY Richard 86 Wigan 10f 594
Deaths Jun 1952 OVERSBY Dorothy 79 Durham E. 1a 330
Deaths Dec 1952 OVERSBY Edith 65 Bury 10b 787
Deaths Jun 1953 OVERSBY Mabel 58 Claro 2c 127
Deaths Mar 1954 Oversby Amy A 68 Ewecross 2c 838
Deaths Mar 1954 Oversby Robert P 81 Ashton 10b 171
Deaths Jun 1954 Oversby George 94 Durham C. 1a 294
Deaths Sep 1954 Oversby Hannah M 76 Durham W. 1a 611
Deaths Sep 1954 Oversby Harold 62 Durham W. 1a 559
Deaths Mar 1955 Oversby Albert N 60 Ealing 5e 266
Deaths Mar 1956 Oversby John P 53 Wallasey 10a 826
Deaths Jun 1956 Oversby Agnes W 74 Crosby 10c 66
Deaths Jun 1956 Oversby Isabella 79 Sedbergh 2c 605
Deaths Jun 1956 Oversby John S 65 Lancaster 10c 547
Deaths Sep 1956 OVERSBY Elizabeth M 60 Wigan 10f 603
Deaths Mar 1957 OVERSBY Florence A 79 Wallasey 10a 690
Deaths Mar 1957 OVERSBY John 60 Preston 10f 295
Deaths Jun 1957 OVERSBY Annie 80 Durham W. 1a 663
Deaths Jun 1957 OVERSBY Elizabeth 67 Liverpool N. 10d 292
Deaths Jun 1957 OVERSBY George R 76 Barton 10b 254
Deaths Dec 1957 OVERSBY Hilda M 72 Sheffield 2d 122
Deaths Dec 1957 OVERSBY Margaret 82 Bradford 2b 218
Deaths Jun 1958 OVERSBY Elizabeth 83 Lancaster 10c 590
Deaths Dec 1958 OVERSBY Emily A 90 Bradford 2b 58
Deaths Jun 1959 OVERSBY Jemima 89 Wigton 1a 170
Deaths Jun 1959 OVERSBY William 72 Sedbergh 2c 642
Deaths Sep 1959 OVERSBY Ethel 65 Durham C. 1a 233
Deaths Mar 1960 OVERSBY John C 67 Greenwich 5c 566
Deaths Jun 1960 OVERSBY John H 50 Westmorland S. 1b 573
Deaths Dec 1960 OVERSBY Marian 89 Westmorland S. 1b 589
Deaths Dec 1960 OVERSBY Victor 26 Gateshead 1a 827
Deaths Mar 1961 OVERSBY Alice 96 Sedbergh 2c 945
Deaths Mar 1961 OVERSBY Mabel 74 Bradford 2b 288
Deaths Mar 1961 OVERSBY Robert 75 Durham N. 1a 491
Deaths Jun 1961 OVERSBY Ethel 77 Ploughley 6b 1010
Deaths Dec 1961 OVERSBY Anthony C 75 Lancaster 10c 576
Deaths Mar 1962 OVERSBY Richard D 66 Lancaster 10c 770
Deaths Sep 1962 OVERSBY Gabriella E 52 Worth Valley 2c 54
Deaths Dec 1962 OVERSBY Frank 51 Barrow F. 10b 188
Deaths Dec 1962 OVERSBY James 60 Oldham 10f 86
Deaths Mar 1963 OVERSBY GEORGE 76 SEDBERGH 2C 962
Deaths Mar 1963 OVERSBY LEONARD W 74 BURY 10B 1099
Deaths Mar 1963 OVERSBY WILLIAM 69 DURHAM W. 1A 1002
Deaths Sep 1963 OVERSBY ELSIE M 65 HUDDERSFIELD 2B 573
Deaths Dec 1963 OVERSBY GEORGE W 83 EWECROSS 2C 719
Deaths Mar 1964 OVERSBY WILLIAM 71 WALSALL 9B 834
Deaths Jun 1964 OVERSBY HAROLD 62 LANCASTER 10C 499
Deaths Dec 1965 OVERSBY PERCY 76 WHARFEDALE 2D 687
Deaths Dec 1966 OVERSBY CHARLES 47 OLDHAM 10F 87
Deaths Dec 1966 OVERSBY HAROLD 56 LEEDS 2C 353
Deaths Sep 1967 OVERSBY ETHEL 80 BRADFORD 2B 202
Deaths Dec 1967 OVERSBY EDITH M 75 LIVERPOOL N 10D 245
Deaths Mar 1968 OVERSBY WILLIAM E 68 ALED 8A 451
Deaths Sep 1968 OVERSBY ALICE 91 PENRITH 1A 111
Deaths Dec 1968 OVERSBY JESSIE M 66 BURY 10B 878
Deaths Dec 1968 OVERSBY RODNEY 23 OLDHAM 10F 113
Surname First name(s) DoB District Vol Page
Deaths Jun 1969 OVERSBY Norman 22Mr1900 Bolton 10b 1649
Deaths Jun 1970 OVERSBY Ernest 2Jy1895 Lancaster 10c 1249
Deaths Dec 1970 OVERSBY John Simpson 9My1915 Oldham 10f 276
Deaths Jun 1971 OVERSBY Bryan 4Jy1892 Liverpool 10d 475
Deaths Jun 1971 OVERSBY Herbert 7No1906 Ewecross 2c 1810
Deaths Jun 1971 OVERSBY Isabella 28Au1897 Lancaster 10c 1329
Deaths Sep 1971 OVERSBY George 15Fe1890 Staincliffe 2d 830
Deaths Sep 1971 OVERSBY John 24Mr1911 Liverpool 10d 713
Deaths Mar 1972 OVERSBY Isabella 4De1890 Paddington 5d 1320
Deaths Jun 1972 Oversby Ellen 17Au1900 Birmingham 9c 894
Deaths Jun 1972 Oversby John 22No1889 Richmond Yks 1b 2175
Deaths Jun 1972 Oversby Mary Ellen 9Se1885 Lunesdale 10d 1475
Deaths Jun 1972 Oversby Ronald 10Au1907 Durham W 1a 1607
Deaths Sep 1972 Thomas Oversby 18My1909 Northallerton 1b 1963
Deaths Dec 1972 Oversby Thomas 25JA1894 BIRKENHEAD 10A 111
Deaths Mar 1973 OVERSBY ALAN 18JE1951 EWECROSS 2C 2175
Deaths Sep 1973 OVERSBY FLORENCE MAY 14NO1902 LANCASTER 10C 1187
Deaths Sep 1973 OVERSBY MONA ELIZABETH 7OC1915 LANCASTER 10C 1160
Deaths Dec 1973 OVERSBY EDWIN 31JY1898 DURHAM C S E 1A 789
Deaths Dec 1973 OVERSBY MARY ISABELLA 29SE1880 SEDBERGH 2C 1904
Deaths Dec 1973 OVERSBY RICHARD 20JE1906 MIDDLETON 10E 1281
Deaths Dec 1973 OVERSBY VINCENT 24AU1899 CLARO 2C 223
Deaths Mar 1974 OVERSBY Elizabeth 15FE1903 Gateshead 1a 1994
Deaths Mar 1974 OVERSBY George Ernest 17MY1896 Cleveland 1b 1925
Deaths Jun 1974 OVERSBY HANNAH 20FE1900 DURHAM WEST 1 1749
Deaths Jun 1974 OVERSBY SARAH EVELYN 11OC1903 COLWYN 24 213
Deaths Jun 1974 OVERSBY THOMAS VICTOR W 13MY1897 GATESHEAD 2 111
Deaths Sep 1974 OVERSBY HARRIET BEATRICE 8NO1883 WHARFEDALE 5 943
Deaths Dec 1974 OVERSBY SYLVIA MARY 15OC1930 BIRMINGHAM 32 1117
Deaths Mar 1975 OVERSBY DOROTHY 1AP1899 BRADFORD 4 291
Deaths Mar 1975 OVERSBY JONATHAN 23FE1883 EWECROSS 2 2290
Deaths Mar 1975 Rosalie Gwendoline Oversby 7DE1898 RHUDDLAN 24 573
Deaths Mar 1975 OVERSBY SYLVIA 18AP1916 BOLTON 38 179
Deaths Sep 1975 OVERSBY EDITH 25JE1906 OLDHAM 39 286
Deaths Mar 1976 OVERSBY EDITH 22SE1883 GLOUCESTER 22 2430
Deaths Mar 1976 OVERSBY LILY 14MY1896 DURHAM EAST 1 1417
Deaths Sep 1976 OVERSBY ERNEST 2MR1895 MANCHESTER 38 1496
Deaths Sep 1976 OVERSBY JAMES 26MR1904 LANCASTER 40 1581
Deaths Sep 1976 OVERSBY JANE 19NO1891 ULVERSTON 1 550
Deaths Mar 1977 OVERSBY EDGAR 26DE1893 DEWSBURY 4 1273
Deaths Mar 1977 OVERSBY NANCY 22NO1898 LANCASTER 40 2107
Deaths Mar 1977 OVERSBY WILLIAM EDWARD 28AP1909 KENDAL 1 569
Deaths Jun 1977 OVERSBY ELEANOR 23AU1892 KENDAL 1 534 Deaths Jun 1977 OVERSBY FRANK 31MR1924 LANCASTER 40 1710
Deaths Sep 1977 OVERSBY ANNIE 16OC1891 EWECROSS 2 1857
Deaths Sep 1977 OVERSBY WALTER 16AU1901 DURHAM CEN 1 869
Deaths Sep 1977 OVERSBY WILLIAM 28JY1896 KEIGHLEY 4 671
Deaths Sep 1978 OVERSBY JOAN MARY 15AP1915 BURY 38 569
Deaths Dec 1978 OVERSBY MARY 5AP1916 MANCHESTER 38 1470
Deaths Sep 1979 OVERSBY JOHN PLATT 11NO1907 MANCHESTER 38 1448
Deaths Sep 1979 OVERSBY RICHARD GEORGE 21JY1897 LEIGH 39 714S
Deaths Dec 1979 OVERSBY DORIS MARY 1MR1911 KEIGHLEY 4 775
Deaths Mar 1980 OVERSBY MARGARET 14MR1913 DURHAM CEN 1 1146
Deaths Jun 1980 OVERSBY EDWIN 22FE1922 CLARO 2 2170
Deaths Dec 1980 OVERSBY EMMA ELIZABETH 12OC1890 LEIGH 39 2120
Deaths Dec 1980 OVERSBY JOSEPH CARR 23MR1912 BRADFORD 4 78
Deaths Dec 1980 OVERSBY THOMAS 27FE1910 EALING 12 172
Deaths Sep 1981 OVERSBY MARJORIE MAY 26DE1922 LANCASTER 40 1596
Deaths Sep 1981 OVERSBY WILLIAM 29MY1914 BURY 38 470
Deaths Dec 1981 May Oversby 7NO1900 DURHAM CEN 1 1067
Deaths Dec 1981 Philip William Oversby 26MR1899 SCARBOROUGH 2 2598
Deaths Jun 1982 Thomas Oversby 14AP1905 BURY 38 615
Deaths Dec 1982 Irene Oversby 24MY1920 BRADFORD 4 358
Deaths Sep 1983 Alice Lilian Oversby 10MY1907 OLDHAM 39152
Deaths Sep 1983 Tom Oversby 14MR1899 KENDAL 1443
Deaths 1984 Reginald Greenwood Oversby 22FE1898 ULVERSTON 1567
Deaths 1984 Thomas William Oversby 15MY1916 N CLEVELAND 32748
Deaths 1985 Ada Oversby 8DE1895 DURHAM CEN 1862
Deaths 1985 Annie Oversby 13MY1896 LANCASTER 401629
Deaths 1985 Blanche Oversby 11FE1906 KENDAL 1489
Deaths 1985 George Oversby 30MR1894 KENDAL 1560
Deaths 1985 George Edward Oversby 21JA1923 BLACKPOOL/F 40559
Deaths 1985 Nina Oversby 26AU1899 E CLEVELAND 33241
Deaths 1986 Edith Oversby 23AU1894 BOLTON 388
Deaths 1986 Evelyn Maud Oversby 16AP1919 DURHAM EAST 11350
Deaths 1986 Margaret Ellen Oversby 19DE1898 DURHAM WEST 11876
Deaths 1989 John Oversby 28AP1898 KENDAL 1 492